Leonidas Puișor
Chicken · 360 g serving
On the menu under LEONIDAS
Carne rotisată de puișor 80g, sos usturoi 40g, salată verde 30g, rosii 35g, sos dulce - acrișor 20g, sos legume 20g, castraveti murați 15, ceapă rosie 10g, pita clasica spartan 120g - 370g
What it returns for the money
How it stands
Calories per leu
this one returns 15.6
The middle of everything ranked returns 16.5.
Protein per leu
this one returns 0.89
The middle of everything ranked returns 0.70.
Price history
| Price | Reported by | From | Until |
|---|---|---|---|
| 36.99 lei | 1 restaurant | September 14, 2026 | Current |
| 37.99 lei | 3 restaurants | September 09, 2026 | Current |
| 38.99 lei | 23 restaurants | September 09, 2026 | Current |
Nutrition, per serving
- Serving
- 360 g
- Energy
- 576 kcal
- Protein
- 32.9 g
- Carbohydrate
- 75.1 g
- of which sugars
- 10.3 g
- Fibre
- — g
- Fat
- 15.4 g
- of which saturates
- — g
- Sodium
- 1699 mg
Allergens
Not declared. No checked reading of Spartan's document speaks for this product, which is not the same as it containing nothing.
Where it is sold
On the menu at 24 restaurants in 23 cities. They ask from 36.99 lei to 38.99 lei, depending on where you order.
| City | Restaurants | Price |
|---|---|---|
| Oradea | 1 | 36.99 lei |
| Craiova | 1 | 37.99 lei |
| Alba Iulia | 1 | 38.99 lei |
| Bacău | 1 | 38.99 lei |
| Botoșani | 1 | 38.99 lei |
| Brașov | 1 | 38.99 lei |
| Brăila | 1 | 38.99 lei |
| București | 1 | 38.99 lei |
| Buzău | 1 | 38.99 lei |
| Constanța | 1 | 38.99 lei |
| Drobeta-Turnu Severin | 1 | 38.99 lei |
| Focșani | 1 | 38.99 lei |
| Galați | 1 | 38.99 lei |
| Iași | 2 | 38.99 lei |
| Piatra Neamț | 1 | 38.99 lei |
| Pitești | 1 | 38.99 lei |
| Râmnicu Vâlcea | 1 | 38.99 lei |
| Sfântu Gheorghe | 1 | 38.99 lei |
| Suceava | 1 | 38.99 lei |
| Târgoviște | 1 | 38.99 lei |
| Târgu Jiu | 1 | 38.99 lei |
| Târgu Mureș | 1 | 38.99 lei |
| Vaslui | 1 | 38.99 lei |
When it is on the menu
On the menu every time anybody has looked.